Search
Close this search box.

Courses taught at Undergraduate Level

Designation/

Specialization

Courses Taught Units/

Contact hrs

No of Students No of Lecturers Individual Contribu

tion

Year
Senior Lecturer Communication Use of English (GNS101) 2(2) 3527 6 30% 2017/2018
Senior Lecturer Communication Use of English (GNS101) 2(2) 4350 6 30% 2016/2017
Lecturer I Communication Use of English (GNS101) 2(2) 3489 6 30% 2015/2016
Lecturer I Communication Use of English (GNS101) 2(2) 3450 6 30% 2014/2015
Lecturer I Communication Use of English (GNS101) 2(2) 3547 6 30% 2013/2014
Lecturer I Communication Writing and Literary Appreciation (GNS201 2(2) 3500 6 17% 2015/2016
Senior Lecturer Communication Writing and Literary Appreciation (GNS201 2(2) 3716 6 17% 2017/2018
Senior Lecturer Communication Writing and Literary Appreciation (GNS201 2(2) 3500 6 17% 2016/2017
Lecturer I Communication Writing and Literary Appreciation (GNS201 2(2) 3487 6 17% 2014/2015
Lecturer I Communication Writing and Literary Appreciation (GNS201 2(2) 3732 6 17% 2013/2014

Courses taught at Part-Time Degree Programme

Designation/

Specialization

Courses Taught Units/

Contact hrs

No of Students No of Lecturers Individual Contribu

tion

Year
Senior Lecturer Communication Use of English (GNS101) 2(2) 61 1 100% 2017/2018
Senior Lecturer Communication Use of English (GNS101) 2(2) 55 1 100% 2016/2017
Lecturer I Communication Use of English (GNS101) 2(2) 187 1 100% 2015/2016
Lecturer I Communication Use of English (GNS101) 2(2) 49 1 100% 2014/2015
Lecturer I Communication Use of English (GNS101PT) 2(2) 385 1 100% 2013/2014
Lecturer I Communication Writing and Literary Appreciation (GNS201PT) 2(2) 153 1 100% 2014/2015
Lecturer I Communication Writing and Literary Appreciation (GNS201PT) 2(2) 410 1 100% 2013/2014

Courses taught at Postgraduate Level:

Designation/

Specialization

Courses Taught Units/

Contact hrs

No of Students No of Lecturers Individual Contribu

tion

Year
Senior Lecturer Communication Advanced Communication Principles and Theories (Com 901) 3 4 1 100% 2017/2018
Senior Lecturer Communication Mass Communication Theories and Practice COM (842) 2 9 2 100% 2017/2018
Senior Lecturer Communication Intercultural Communication (COM817) 2 7 1 100% 2017/2018
Senior Lecturer Communication Advanced Communication Principles and Theories (Com 901) 3 8 1 100% 2016/2017
Senior Lecturer Communication Mass Communication Theories and Practice COM (842) 2 4 2 100% 2016/2017
Lecturer I Communication Advanced Communication Principles and Theories (Com 901) 3 2 1 100% 2015/2016
Lecturer I Communication Intercultural Communication (COM817) 2 9 1 100% 2015/2016
Lecturer I Communication Leadership Communication (Com 810) 2 7 1 100% 2015/2016
Lecturer I Communication Basic Mass Communication Theories (COM703) 2 9 1 100% 2015/2016
Lecturer I Communication Mass Communication Theories and Practice (COM 842) 2 16 1 100% 2015/2016
Lecturer I Communication Advanced Communication Principles and Theories (Com 901) 2 1 2 50% 2014/2015
Lecturer I Communication Leadership Communication (Com 810) 2 2 1 100% 2014/2015
Lecturer I Communication Basic Mass Communication Theories (PCS703) 2 5 1 100% 2014/2015
Lecturer I Communication Mass Communication Theories and Practice COM (842) 2 5 1 100% 2014/2015
Lecturer I Communication Mass Communication Theories and Practice COM (842) 2 4 1 100% 2013/2014
Lecturer I Communication Basic Mass Communication Theories COM (PCS603) 2 6 1 100% 2013/2014
Lecturer I Communication Organizational Communication COM (706) 2 5 1 100% 2013/2014

Author

Times Higher Education (THE)
World University Rankings (WUR) for 2024

rANKING OF UniversitIES of Agriculture

1ST IN aFRICA | 7TH gLOBALLY

30th Convocation Ceremonies

Award of First Degree to deserving graduands

Days
Hours
Minutes
Seconds