Index of /funaab-ocw/publications-abstract
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | 02aduradolaabstract.pdf | 2022-06-21 14:05 | 20K | |
| | 03aduradolaabstract.pdf | 2022-06-21 14:05 | 18K | |
| | 1abstract.pdf | 2022-06-21 14:05 | 33K | |
| | 1aduradolaabstract.pdf | 2022-06-21 14:05 | 15K | |
| | 1banmekeabstract.pdf | 2022-06-21 14:05 | 17K | |
| | 1njah.pdf | 2022-06-21 14:05 | 54K | |
| | 1obayeluabstract.pdf | 2022-06-21 14:05 | 15K | |
| | 1otesileabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 2abstract.pdf | 2022-06-21 14:05 | 20K | |
| | 2aduradolaabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 2banmekeabstract.pdf | 2022-06-21 14:05 | 13K | |
| | 2obayeluabstract.pdf | 2022-06-21 14:05 | 12K | |
| | 2okuneyeabstract.pdf | 2022-06-21 14:05 | 13K | |
| | 2otesileabstract.pdf | 2022-06-21 14:05 | 17K | |
| | 3abstract.pdf | 2022-06-21 14:05 | 19K | |
| | 3abstractapantaku.pdf | 2022-06-21 14:05 | 18K | |
| | 3aduradolaabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 3ayindeabstract.pdf | 2022-06-21 14:05 | 12K | |
| | 3ladeboabstract.pdf | 2022-06-21 14:05 | 15K | |
| | 4aduradolaabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 4lawal-adebowaleabst..> | 2022-06-21 14:05 | 13K | |
| | 4otesileabstract.pdf | 2022-06-21 14:05 | 15K | |
| | 5abstract.pdf | 2022-06-21 14:05 | 33K | |
| | 5aduradolaabstract.pdf | 2022-06-21 14:05 | 17K | |
| | 5ashaoluabstract.pdf | 2022-06-21 14:05 | 43K | |
| | 6abstract.pdf | 2022-06-21 14:05 | 21K | |
| | 6aduradolaabstract.pdf | 2022-06-21 14:05 | 18K | |
| | 6ayindeabstract.pdf | 2022-06-21 14:05 | 20K | |
| | 6otesileabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 7abstract.pdf | 2022-06-21 14:05 | 21K | |
| | 7aduradolaabstract.pdf | 2022-06-21 14:05 | 21K | |
| | 7otesileabstract.pdf | 2022-06-21 14:05 | 13K | |
| | 8aduradolaabstract.pdf | 2022-06-21 14:05 | 18K | |
| | 8aromolaranabstract.pdf | 2022-06-21 14:05 | 12K | |
| | 8ladeboabstract.pdf | 2022-06-21 14:05 | 12K | |
| | 8okuneyeabstract.pdf | 2022-06-21 14:05 | 12K | |
| | 8otesileabstract.pdf | 2022-06-21 14:05 | 13K | |
| | 9abstractapantaku.pdf | 2022-06-21 14:05 | 14K | |
| | 9aduradolaabstract.pdf | 2022-06-21 14:05 | 21K | |
| | 10adewuyiabstract.pdf | 2022-06-21 14:05 | 43K | |
| | 11abstract.pdf | 2022-06-21 14:05 | 18K | |
| | 11abstractapantaku.pdf | 2022-06-21 14:05 | 15K | |
| | 11obayeluabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 11otesileabstract.pdf | 2022-06-21 14:05 | 20K | |
| | 12abstract.pdf | 2022-06-21 14:05 | 17K | |
| | 12obayeluabstract.pdf | 2022-06-21 14:05 | 40K | |
| | 13abstractapantaku.pdf | 2022-06-21 14:05 | 18K | |
| | 13adegbiteabstract.pdf | 2022-06-21 14:05 | 11K | |
| | 13aduradolaabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 13ladeboabstract.pdf | 2022-06-21 14:05 | 11K | |
| | 13obayeluabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 14abstract.pdf | 2022-06-21 14:05 | 17K | |
| | 14abstractapantaku.pdf | 2022-06-21 14:05 | 16K | |
| | 14obayeluabstract.pdf | 2022-06-21 14:05 | 15K | |
| | 15ladeboabstract.pdf | 2022-06-21 14:05 | 12K | |
| | 15obayeluabstract.pdf | 2022-06-21 14:05 | 13K | |
| | 15okuneyeabstract.pdf | 2022-06-21 14:05 | 11K | |
| | 15otesileabstract.pdf | 2022-06-21 14:05 | 17K | |
| | 16obayeluabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 17aduradolaabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 17obayelubstract.pdf | 2022-06-21 14:05 | 13K | |
| | 17otesileabstract.pdf | 2022-06-21 14:05 | 18K | |
| | 18aduradolaabstract.pdf | 2022-06-21 14:05 | 17K | |
| | 18ladeboabstract.pdf | 2022-06-21 14:05 | 11K | |
| | 18otesileabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 19aduradolaabstract.pdf | 2022-06-21 14:05 | 18K | |
| | 19ayindeabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 19ladeboabstract.pdf | 2022-06-21 14:05 | 11K | |
| | 19okuneyeabstract.pdf | 2022-06-21 14:05 | 12K | |
| | 19otesileabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 20aduradolaabstract.pdf | 2022-06-21 14:05 | 21K | |
| | 20apantakuabstract.pdf | 2022-06-21 14:05 | 15K | |
| | 20obayeluabstract.pdf | 2022-06-21 14:05 | 15K | |
| | 21ajayiabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 21shittuabstract.pdf | 2022-06-21 14:05 | 37K | |
| | 22apantakuabstract.pdf | 2022-06-21 14:05 | 20K | |
| | 22ladeboabstract.pdf | 2022-06-21 14:05 | 11K | |
| | 22otesileabstract.pdf | 2022-06-21 14:05 | 15K | |
| | 22shittuabstract.pdf | 2022-06-21 14:05 | 13K | |
| | 23abstract.pdf | 2022-06-21 14:05 | 12K | |
| | 23abstractmomoh.pdf | 2022-06-21 14:05 | 16K | |
| | 23apantakuabstract.pdf | 2022-06-21 14:05 | 19K | |
| | 23olugbengaabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 23otesileabstract.pdf | 2022-06-21 14:05 | 20K | |
| | 24aduradolaabstract.pdf | 2022-06-21 14:05 | 18K | |
| | 24aranmolaranabstrac..> | 2022-06-21 14:05 | 12K | |
| | 24jellilabstract.pdf | 2022-06-21 14:05 | 10K | |
| | 24otesileabstract.pdf | 2022-06-21 14:05 | 22K | |
| | 26abstract.pdf | 2022-06-21 14:05 | 14K | |
| | 26otesileabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 27aduradolaabstract.pdf | 2022-06-21 14:05 | 21K | |
| | 27apantakuabstract.pdf | 2022-06-21 14:05 | 21K | |
| | 27otesileabstract.pdf | 2022-06-21 14:05 | 13K | |
| | 28otesileabstract.pdf | 2022-06-21 14:05 | 19K | |
| | 29apantakuabstract.pdf | 2022-06-21 14:05 | 47K | |
| | 29otesileabstract.pdf | 2022-06-21 14:05 | 20K | |
| | 30aduradolaabstract.pdf | 2022-06-21 14:05 | 22K | |
| | 30otesileabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 31otesileabstract.pdf | 2022-06-21 14:05 | 23K | |
| | 32otesileabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 34abstractapantaku.pdf | 2022-06-21 14:05 | 16K | |
| | 34otesileabstract.pdf | 2022-06-21 14:05 | 14K | |
| | 35otesileabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 36aduradolaabstract.pdf | 2022-06-21 14:05 | 17K | |
| | 37aduradolaabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 38otesileabstract.pdf | 2022-06-21 14:05 | 18K | |
| | 39aduradolaabstract.pdf | 2022-06-21 14:05 | 22K | |
| | 39otesileabstract.pdf | 2022-06-21 14:05 | 24K | |
| | 40aduradolaabstract.pdf | 2022-06-21 14:05 | 18K | |
| | 40otesileabstract.pdf | 2022-06-21 14:05 | 17K | |
| | 41aduradolaabstract.pdf | 2022-06-21 14:05 | 20K | |
| | 41ajayiabstract.pdf | 2022-06-21 14:05 | 49K | |
| | 41dipeoluabstract.pdf | 2022-06-21 14:05 | 20K | |
| | 41otesileabstract.pdf | 2022-06-21 14:05 | 15K | |
| | 42otesileabstract.pdf | 2022-06-21 14:05 | 15K | |
| | 43aduradolaabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 44aduradolaabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 45aduradolaabstract.pdf | 2022-06-21 14:05 | 16K | |
| | 45okuneyeabstract.pdf | 2022-06-21 14:05 | 11K | |
| | 50otesileabstract.pdf | 2022-06-21 14:05 | 19K | |
| | 52otesileabstract.pdf | 2022-06-21 14:05 | 18K | |
| | A 0-1 Model for fire..> | 2022-06-21 14:05 | 319K | |
| | A Combined Scheme fo..> | 2022-06-21 14:05 | 349K | |
| | A Conceptual Framewo..> | 2022-06-21 14:05 | 31K | |
| | A Conceptual Trust M..> | 2022-06-21 14:05 | 40K | |
| | A Critical Review of..> | 2022-06-21 14:05 | 341K | |
| | A Descriptive Algori..> | 2022-06-21 14:05 | 379K | |
| | A Genetic Algorithm ..> | 2022-06-21 14:05 | 195K | |
| | A Minimal Closure Al..> | 2022-06-21 14:05 | 283K | |
| | A Mobile-based knowl..> | 2022-06-21 14:05 | 129K | |
| | A Preliminary Surger..> | 2022-06-21 14:05 | 145K | |
| | A Proposed Usage-Cen..> | 2022-06-21 14:05 | 137K | |
| | ARAdebowale1.pdf | 2022-06-21 14:05 | 25K | |
| | A Reliable Protectio..> | 2022-06-21 14:05 | 311K | |
| | A Review of some Iss..> | 2022-06-21 14:05 | 959K | |
| | A Secured Protocol F..> | 2022-06-21 14:05 | 287K | |
| | A Strategic Review ..> | 2022-06-21 14:05 | 103K | |
| | A Tabu Search Algori..> | 2022-06-21 14:05 | 444K | |
| | A Unified Use-Misuse..> | 2022-06-21 14:05 | 62K | |
| | A Visualization Tool..> | 2022-06-21 14:05 | 272K | |
| | A Way Forward to Imp..> | 2022-06-21 14:05 | 597K | |
| | Abakpa1.pdf | 2022-06-21 14:05 | 26K | |
| | Abundance of earthwo..> | 2022-06-21 14:05 | 541K | |
| | Accessory Reproducti..> | 2022-06-21 14:05 | 11K | |
| | A countermeasure alg..> | 2022-06-21 14:05 | 283K | |
| | Activities Of Glycos..> | 2022-06-21 14:05 | 76K | |
| | Activity of digestiv..> | 2022-06-21 14:05 | 431K | |
| | Acute respirator pat..> | 2022-06-21 14:05 | 116K | |
| | Adebayo1.pdf | 2022-06-21 14:05 | 13K | |
| | AdebayoK1.pdf | 2022-06-21 14:05 | 28K | |
| | Adebowale2.pdf | 2022-06-21 14:05 | 14K | |
| | AdebowaleAA2.pdf | 2022-06-21 14:05 | 44K | |
| | AdedokunMO1.pdf | 2022-06-21 14:05 | 13K | |
| | AdedokunMO2.pdf | 2022-06-21 14:05 | 13K | |
| | AdedokunMO3.pdf | 2022-06-21 14:05 | 13K | |
| | AdedokunMO4.pdf | 2022-06-21 14:05 | 17K | |
| | AdejumobiIA.pdf | 2022-06-21 14:05 | 48K | |
| | AdejumobiIA2.pdf | 2022-06-21 14:05 | 48K | |
| | AdejumobiIA3.pdf | 2022-06-21 14:05 | 48K | |
| | AdejumobiIA5.pdf | 2022-06-21 14:05 | 48K | |
| | AdejumobiIA6.pdf | 2022-06-21 14:05 | 51K | |
| | AdejuyigbeCO.pdf | 2022-06-21 14:05 | 86K | |
| | AdejuyigbeCO1.pdf | 2022-06-21 14:05 | 47K | |
| | AdejuyigbeCO2.pdf | 2022-06-21 14:05 | 47K | |
| | AdejuyigbeCO3.pdf | 2022-06-21 14:05 | 50K | |
| | AdekunleIO.pdf | 2022-06-21 14:05 | 52K | |
| | AdeoyeRJ1.pdf | 2022-06-21 14:05 | 44K | |
| | AdewumiBA.pdf | 2022-06-21 14:05 | 53K | |
| | AdewumiBA1.pdf | 2022-06-21 14:05 | 49K | |
| | AdewumiBA2.pdf | 2022-06-21 14:05 | 49K | |
| | AdewumiBA3.pdf | 2022-06-21 14:05 | 49K | |
| | AdewumiBA4.pdf | 2022-06-21 14:05 | 48K | |
| | AdewumiBA5.pdf | 2022-06-21 14:05 | 49K | |
| | AdewumiBA6.pdf | 2022-06-21 14:05 | 50K | |
| | AdewumiBA7.pdf | 2022-06-21 14:05 | 74K | |
| | AdewumiBA8.pdf | 2022-06-21 14:05 | 48K | |
| | AdewumiBA9.pdf | 2022-06-21 14:05 | 48K | |
| | AdewumiBA10.pdf | 2022-06-21 14:05 | 49K | |
| | AdewumiBA11.pdf | 2022-06-21 14:05 | 48K | |
| | AdewumiJK.pdf | 2022-06-21 14:05 | 48K | |
| | AdewumiJK1.pdf | 2022-06-21 14:05 | 48K | |
| | AdewumiJK2.pdf | 2022-06-21 14:05 | 52K | |
| | AdewumiJK3.pdf | 2022-06-21 14:05 | 84K | |
| | A framework for Coll..> | 2022-06-21 14:05 | 50K | |
| | A framework for cost..> | 2022-06-21 14:05 | 693K | |
| | Agent-Based Advert P..> | 2022-06-21 14:05 | 383K | |
| | Agricultural Researc..> | 2022-06-21 14:05 | 7.3K | |
| | Agro-Based Alternati..> | 2022-06-21 14:05 | 1.8M | |
| | Agronomic performanc..> | 2022-06-21 14:05 | 114K | |
| | AjisegiriESA.pdf | 2022-06-21 14:05 | 33K | |
| | AjisegiriESA1.pdf | 2022-06-21 14:05 | 34K | |
| | AjisegiriESA2.pdf | 2022-06-21 14:05 | 48K | |
| | AjisegiriESA3.pdf | 2022-06-21 14:05 | 49K | |
| | Akegbejo 3.pdf | 2022-06-21 14:05 | 16K | |
| | AkinolaOA.pdf | 2022-06-21 14:05 | 48K | |
| | AkintundeOA1.pdf | 2022-06-21 14:05 | 11K | |
| | AkintundeOA2.pdf | 2022-06-21 14:05 | 16K | |
| | AkintundeOA3.pdf | 2022-06-21 14:05 | 14K | |
| | An Assessment of the..> | 2022-06-21 14:05 | 100K | |
| | An Efficient Multi-E..> | 2022-06-21 14:05 | 115K | |
| | An Ethno-Zoological ..> | 2022-06-21 14:05 | 111K | |
| | An Examination of Te..> | 2022-06-21 14:05 | 524K | |
| | An Exploratory Study..> | 2022-06-21 14:05 | 243K | |
| | An Exploratory Study..> | 2022-06-21 14:05 | 260K | |
| | An Impact Assessment..> | 2022-06-21 14:05 | 587K | |
| | An Improved Dynavote..> | 2022-06-21 14:05 | 147K | |
| | An Improved Intraven..> | 2022-06-21 14:05 | 161K | |
| | An Improved Semi-Glo..> | 2022-06-21 14:05 | 689K | |
| | Analysis of Househol..> | 2022-06-21 14:05 | 46K | |
| | Analysis of Pesticid..> | 2022-06-21 14:05 | 353K | |
| | Analysis of the Effe..> | 2022-06-21 14:05 | 558K | |
| | Analysis of the Perf..> | 2022-06-21 14:05 | 1.1M | |
| | Analytical Investiga..> | 2022-06-21 14:05 | 265K | |
| | A note on the incide..> | 2022-06-21 14:05 | 21K | |
| | Antibiogram of Enter..> | 2022-06-21 14:05 | 335K | |
| | Anticlastogenic and ..> | 2022-06-21 14:05 | 1.4M | |
| | Antimicrobial Activi..> | 2022-06-21 14:05 | 158K | |
| | Antimicrobial proper..> | 2022-06-21 14:05 | 96K | |
| | Antimicrobial resist..> | 2022-06-21 14:05 | 291K | |
| | Antioxidant Properti..> | 2022-06-21 14:05 | 5.7K | |
| | Application of Dynam..> | 2022-06-21 14:05 | 164K | |
| | Application of SSR M..> | 2022-06-21 14:05 | 961K | |
| | Application of princ..> | 2022-06-21 14:05 | 179K | |
| | Appraisal of compost..> | 2022-06-21 14:05 | 10K | |
| | A preliminary screen..> | 2022-06-21 14:05 | 27K | |
| | A review of the uses..> | 2022-06-21 14:05 | 3.4M | |
| | Artemisia afra Jacq...> | 2022-06-21 14:05 | 8.8K | |
| | Artesunate Supposito..> | 2022-06-21 14:05 | 10K | |
| | Assessing and Foreca..> | 2022-06-21 14:05 | 194K | |
| | Assessing the Effect..> | 2022-06-21 14:05 | 480K | |
| | Assessment of E-mark..> | 2022-06-21 14:05 | 176K | |
| | Assessment of Heavy ..> | 2022-06-21 14:05 | 11K | |
| | Assessment of Organo..> | 2022-06-21 14:05 | 57K | |
| | Assessment of antibi..> | 2022-06-21 14:05 | 114K | |
| | Assessment of blood ..> | 2022-06-21 14:05 | 8.7K | |
| | Assessment of nutrit..> | 2022-06-21 14:05 | 400K | |
| | Assessment of produc..> | 2022-06-21 14:05 | 9.6K | |
| | Assessment of the Tr..> | 2022-06-21 14:05 | 92K | |
| | Association between ..> | 2022-06-21 14:05 | 7.0K | |
| | Attraction Of Simuli..> | 2022-06-21 14:05 | 130K | |
| | Availability of Cass..> | 2022-06-21 14:05 | 335K | |
| | Awareness, Possessio..> | 2022-06-21 14:05 | 131K | |
| | AwonorinS1.pdf | 2022-06-21 14:05 | 25K | |
| | B.I.Olajuwon3.pdf | 2022-06-21 14:05 | 64K | |
| | B.I.Olajuwon4.pdf | 2022-06-21 14:05 | 18K | |
| | B.I.Olajuwon5.pdf | 2022-06-21 14:05 | 46K | |
| | B.I.OlajuwonandR.O.A..> | 2022-06-21 14:05 | 37K | |
| | B.IOlajuwon2.pdf | 2022-06-21 14:05 | 37K | |
| | Bio-Detoxification o..> | 2022-06-21 14:05 | 31K | |
| | Bioaccumulation of H..> | 2022-06-21 14:05 | 168K | |
| | Biobaku1.pdf | 2022-06-21 14:05 | 11K | |
| | Biobaku2.pdf | 2022-06-21 14:05 | 19K | |
| | Biobaku3.pdf | 2022-06-21 14:05 | 20K | |
| | Biobaku4.pdf | 2022-06-21 14:05 | 21K | |
| | Biobaku5.pdf | 2022-06-21 14:05 | 22K | |
| | Biobaku6.pdf | 2022-06-21 14:05 | 15K | |
| | Biobaku7.pdf | 2022-06-21 14:05 | 16K | |
| | Biobaku8.pdf | 2022-06-21 14:05 | 15K | |
| | Biochemical assessme..> | 2022-06-21 14:05 | 728K | |
| | Bioecology Of Simuli..> | 2022-06-21 14:05 | 90K | |
| | Biomonitoring potent..> | 2022-06-21 14:05 | 81K | |
| | Biting Behavior Of S..> | 2022-06-21 14:05 | 330K | |
| | Bitting on human bod..> | 2022-06-21 14:05 | 100K | |
| | Bitting on human bod..> | 2022-06-21 14:05 | 21K | |
| | Bolaji BO.pdf | 2022-06-21 14:05 | 48K | |
| | Bovine Trypanosomosi..> | 2022-06-21 14:05 | 60K | |
| | Breadfruit Starch-Wh..> | 2022-06-21 14:05 | 460K | |
| | Break Amputation Eff..> | 2022-06-21 14:05 | 12K | |
| | Breeding and Product..> | 2022-06-21 14:05 | 237K | |
| | Cadmium Sorption and..> | 2022-06-21 14:05 | 286K | |
| | Carbon-nitrogen sequ..> | 2022-06-21 14:05 | 484K | |
| | Carbon Fractions Ass..> | 2022-06-21 14:05 | 360K | |
| | Cassava (Manihot esc..> | 2022-06-21 14:05 | 308K | |
| | Challenges of Small ..> | 2022-06-21 14:05 | 115K | |
| | Change in rat Liver ..> | 2022-06-21 14:05 | 80K | |
| | Changes in Haemolymp..> | 2022-06-21 14:05 | 7.4K | |
| | Characteristics Clas..> | 2022-06-21 14:05 | 582K | |
| | Characteristics and ..> | 2022-06-21 14:05 | 381K | |
| | Characteristics of s..> | 2022-06-21 14:05 | 160K | |
| | Chemical Composition..> | 2022-06-21 14:05 | 150K | |
| | Chemical analysis of..> | 2022-06-21 14:05 | 81K | |
| | Chemical characteriz..> | 2022-06-21 14:05 | 211K | |
| | Chemical composition..> | 2022-06-21 14:05 | 490K | |
| | Chemical composition..> | 2022-06-21 14:05 | 303K | |
| | Chemical composition..> | 2022-06-21 14:05 | 284K | |
| | Chemical composition..> | 2022-06-21 14:05 | 26K | |
| | Circadian Variation ..> | 2022-06-21 14:05 | 578K | |
| | Classification and S..> | 2022-06-21 14:05 | 714K | |
| | Classification and S..> | 2022-06-21 14:05 | 624K | |
| | Combining Abilities ..> | 2022-06-21 14:05 | 56K | |
| | Combining abilities ..> | 2022-06-21 14:05 | 45K | |
| | Combining abilities ..> | 2022-06-21 14:05 | 51K | |
| | Commercially compoun..> | 2022-06-21 14:05 | 7.8K | |
| | Communal evaluation ..> | 2022-06-21 14:05 | 213K | |
| | Comparative Analysis..> | 2022-06-21 14:05 | 90K | |
| | Comparative Analysis..> | 2022-06-21 14:05 | 193K | |
| | Comparative Performa..> | 2022-06-21 14:05 | 97K | |
| | Comparative Repellen..> | 2022-06-21 14:05 | 110K | |
| | Comparative longevit..> | 2022-06-21 14:05 | 11K | |
| | Comparative studies ..> | 2022-06-21 14:05 | 66K | |
| | Comparing the use of..> | 2022-06-21 14:05 | 312K | |
| | Comparism of Compute..> | 2022-06-21 14:05 | 24K | |
| | Comparison of Meat C..> | 2022-06-21 14:05 | 353K | |
| | Components- Based Ac..> | 2022-06-21 14:05 | 60K | |
| | Compositional Trend ..> | 2022-06-21 14:05 | 1.8M | |
| | Computer Aided Desig..> | 2022-06-21 14:05 | 1.0M | |
| | Computer Aided Plant..> | 2022-06-21 14:05 | 910K | |
| | Computer in the Info..> | 2022-06-21 14:05 | 56K | |
| | Concentrations of Po..> | 2022-06-21 14:05 | 428K | |
| | Conflict Resolution ..> | 2022-06-21 14:05 | 9.0K | |
| | Conflict and the spr..> | 2022-06-21 14:05 | 164K | |
| | Consumer Awareness a..> | 2022-06-21 14:05 | 154K | |
| | Consumption Pattern ..> | 2022-06-21 14:05 | 275K | |
| | Continued High Endem..> | 2022-06-21 14:05 | 118K | |
| | Continued high endem..> | 2022-06-21 14:05 | 111K | |
| | Convective Thin-Laye..> | 2022-06-21 14:05 | 29K | |
| | Copper Salts Utilisa..> | 2022-06-21 14:05 | 357K | |
| | Cystadenocarcinoma a..> | 2022-06-21 14:05 | 248K | |
| | DadaPO.pdf | 2022-06-21 14:05 | 86K | |
| | DadaPO1.pdf | 2022-06-21 14:05 | 52K | |
| | Daily Nutrient Contr..> | 2022-06-21 14:05 | 6.3K | |
| | Data Mining for Busi..> | 2022-06-21 14:05 | 293K | |
| | Depth Estimation and..> | 2022-06-21 14:05 | 1.2M | |
| | Design and Developme..> | 2022-06-21 14:05 | 367K | |
| | Determination of Gro..> | 2022-06-21 14:05 | 1.1M | |
| | Determination of Opt..> | 2022-06-21 14:05 | 513K | |
| | Determination of The..> | 2022-06-21 14:05 | 719K | |
| | Developing Visualiza..> | 2022-06-21 14:05 | 116K | |
| | Developing a usage-c..> | 2022-06-21 14:05 | 329K | |
| | Developing of a Web-..> | 2022-06-21 14:05 | 466K | |
| | Development of An El..> | 2022-06-21 14:05 | 1.8M | |
| | Development of Perfo..> | 2022-06-21 14:05 | 1.4M | |
| | Development of a Cro..> | 2022-06-21 14:05 | 23K | |
| | Diallel Analysis of ..> | 2022-06-21 14:05 | 13K | |
| | Dietary Diversity Sc..> | 2022-06-21 14:05 | 7.1K | |
| | Dietary influence on..> | 2022-06-21 14:05 | 440K | |
| | Differential respons..> | 2022-06-21 14:05 | 269K | |
| | Diffusion of innovat..> | 2022-06-21 14:05 | 131K | |
| | Digital Seed Morpho-..> | 2022-06-21 14:05 | 103K | |
| | Dirofilaria Immitis ..> | 2022-06-21 14:05 | 52K | |
| | Distribution and Eff..> | 2022-06-21 14:05 | 1.2M | |
| | Diversity of arbuscu..> | 2022-06-21 14:05 | 324K | |
| | Dose-Dependent Effec..> | 2022-06-21 14:05 | 648K | |
| | Double-Hurdle Model ..> | 2022-06-21 14:05 | 6.3K | |
| | Dual-sim phones A di..> | 2022-06-21 14:05 | 278K | |
| | Dynamics of Carbon, ..> | 2022-06-21 14:05 | 249K | |
| | Dynamics of Ruminant..> | 2022-06-21 14:05 | 6.1K | |
| | Dynamics of Soil pH ..> | 2022-06-21 14:05 | 222K | |
| | EVALUATION OF THE EF..> | 2022-06-21 14:05 | 312K | |
| | Earthworm as Bio-ind..> | 2022-06-21 14:05 | 145K | |
| | Economic Assessment ..> | 2022-06-21 14:05 | 6.5K | |
| | Effect Of Brewers Sp..> | 2022-06-21 14:05 | 126K | |
| | Effect Of Drying Met..> | 2022-06-21 14:05 | 102K | |
| | Effect Of Egg Size O..> | 2022-06-21 14:05 | 140K | |
| | Effect Of Simple Pro..> | 2022-06-21 14:05 | 284K | |
| | Effect Of Solid Cont..> | 2022-06-21 14:05 | 158K | |
| | Effect Of Stocking D..> | 2022-06-21 14:05 | 56K | |
| | Effect Of Thermal Pr..> | 2022-06-21 14:05 | 496K | |
| | Effect Of Variety An..> | 2022-06-21 14:05 | 115K | |
| | Effect Of Variety An..> | 2022-06-21 14:05 | 154K | |
| | Effect of Animal Man..> | 2022-06-21 14:05 | 66K | |
| | Effect of Chemical T..> | 2022-06-21 14:05 | 392K | |
| | Effect of Different ..> | 2022-06-21 14:05 | 322K | |
| | Effect of Disease bu..> | 2022-06-21 14:05 | 448K | |
| | Effect of Haart on S..> | 2022-06-21 14:05 | 322K | |
| | Effect of Heavy Meta..> | 2022-06-21 14:05 | 405K | |
| | Effect of Ill Health..> | 2022-06-21 14:05 | 12K | |
| | Effect of Initial Ca..> | 2022-06-21 14:05 | 360K | |
| | Effect of Land Use o..> | 2022-06-21 14:05 | 190K | |
| | Effect of Manure Typ..> | 2022-06-21 14:05 | 246K | |
| | Effect of PH and ion..> | 2022-06-21 14:05 | 86K | |
| | Effect of Physical A..> | 2022-06-21 14:05 | 8.4K | |
| | Effect of Selected O..> | 2022-06-21 14:05 | 9.3K | |
| | Effect of Supplement..> | 2022-06-21 14:05 | 126K | |
| | Effect of bovine som..> | 2022-06-21 14:05 | 114K | |
| | Effect of bovine som..> | 2022-06-21 14:05 | 388K | |
| | Effect of crossbreed..> | 2022-06-21 14:05 | 11K | |
| | Effect of dietary in..> | 2022-06-21 14:05 | 144K | |
| | Effect of dietary in..> | 2022-06-21 14:05 | 27K | |
| | Effect of dietary in..> | 2022-06-21 14:05 | 540K | |
| | Effect of diets cont..> | 2022-06-21 14:05 | 256K | |
| | Effect of different ..> | 2022-06-21 14:05 | 140K | |
| | Effect of disturbanc..> | 2022-06-21 14:05 | 10K | |
| | Effect of egg size a..> | 2022-06-21 14:05 | 256K | |
| | Effect of environmen..> | 2022-06-21 14:05 | 214K | |
| | Effect of epidural t..> | 2022-06-21 14:05 | 69K | |
| | Effect of epidural t..> | 2022-06-21 14:05 | 16K | |
| | Effect of feed Parti..> | 2022-06-21 14:05 | 558K | |
| | Effect of feeding du..> | 2022-06-21 14:05 | 11K | |
| | Effect of light colo..> | 2022-06-21 14:05 | 95K | |
| | Effect of plant spac..> | 2022-06-21 14:05 | 516K | |
| | Effect of sesame (Se..> | 2022-06-21 14:05 | 15K | |
| | Effect of storage Te..> | 2022-06-21 14:05 | 50K | |
| | Effect of the integr..> | 2022-06-21 14:05 | 490K | |
| | Effect of various Ad..> | 2022-06-21 14:05 | 215K | |
| | Effects Of Sand Mini..> | 2022-06-21 14:05 | 8.3K | |
| | Effects of Arbuscula..> | 2022-06-21 14:05 | 337K | |
| | Effects of Community..> | 2022-06-21 14:05 | 113K | |
| | Effects of Dietary S..> | 2022-06-21 14:05 | 357K | |
| | Effects of Isolation..> | 2022-06-21 14:05 | 24K | |
| | Effects of Midazolam..> | 2022-06-21 14:05 | 26K | |
| | Effects of Nitrogen ..> | 2022-06-21 14:05 | 369K | |
| | Effects of Poultry L..> | 2022-06-21 14:05 | 540K | |
| | Effects of Storage P..> | 2022-06-21 14:05 | 14K | |
| | Effects of Tramadol ..> | 2022-06-21 14:05 | 10K | |
| | Effects of alkyl pol..> | 2022-06-21 14:05 | 258K | |
| | Effects of fermentat..> | 2022-06-21 14:05 | 59K | |
| | Effects of mimosine ..> | 2022-06-21 14:05 | 67K | |
| | Effects of post slau..> | 2022-06-21 14:05 | 464K | |
| | Effects of species a..> | 2022-06-21 14:05 | 263K | |
| | Effects of substitut..> | 2022-06-21 14:05 | 549K | |
