Teaching Functions at the Federal University of Agriculture, Abeokuta
2016/2017 Academic Session |
S/N | Course Code | Course Title | Course Unit | Enrolment of Students | No. of Lecturers |
1. | MTS 105 | Mathematics for Non-Major | 3 | 1955 | 5 |
2. | MTS 241 | Mathematical Methods I | 3 | 434 | 3 |
3. | MTS 341 | Mathematical Methods II | 3 | 171 | 2 |
4. | MTS 106 | Calculus for Biological Sciences | 3 | 2020 | 5 |
5. | MTS 232 | Ordinary Differential Equations | 2 | 940 | 3 |
2017/2018 Academic Session |
S/N | Course Code | Course Title | Course Unit | Enrolment of Students | No. of Lecturers |
1. | MTS 101 | Algebra | 3 | 1149 | 6 |
2. | MTS 201 | Mathematical Foundation | 3 | 407 | 4 |
3. | MTS 315 | Ordinary Differential Equations II | 3 | 57 | 2 |
4. | MTS 102 | Calculus and Trigonometry | 3 | 1224 | 4 |
5. | MTS 234/232 | Ordinary Differential Equations | 2 | 761 | 3 |
2018/2019 Academic Session |
S/N | Course Code | Course Title | Course Unit | Enrolment of Students | No. of Lecturers |
1. | MTS 105 | Mathematics for Non-Major | 3 | 2721 | 6 |
2. | MTS 315 | Ordinary Differential Equations II | 3 | 67 | 2 |
3. | MTS 341/343 | Mathematical Methods II | 3 | 156 | 2 |
4. | MTS 106 | Calculus for Biological Sciences | 3 | 2626 | 6 |
5. | MTS 232/234 | Ordinary Differential Equations I | 2 | 877 | 3 |