Last Updated on May 6, 2019 by FUNAAB


Course Code Level Course Title Session Unit No       of Lecturers No       of students
AGS 597 500 Seminar I 2009/10 1 9 59
AGS 598 500 Seminar II 2009/10 2 9 59
AGS 597 500 Seminar I 2010/11 1 8 53
AGS 568 500 Seminar II 2010/11 2 8 53
AGS 597 500 Seminar I 2011/12 1 11 57
AGS 598 500 Seminar II 2011/12 2 11 57
AGS 597 500 Seminar I 2012/13 1 12 63
AGS 598 500 Seminar II 2012/13 2 12 63
ABG 301 300 Fundamental       of       Animal Breeding and Genetics 2012/13 3 5 1200
ABG 504 500 Biotechnology    in    Livestock improvement 2012/13 3 3 65
AGS 597 500 Seminar I 2013/14 1 13 74
AGS 598 500 Seminar II 2013/14 2 13 74
ABG 301 300 Fundamental       of       Animal Breeding and Genetics 2013/14 3 4 1350
ABG 504 500 Biotechnology    in    Livestock improvement 2013/14 3 3 78
ABG 701 700 Introduction to Biotechnology and Animal Genetics 2013/14 2 3 10

Author

Times Higher Education (THE)
World University Rankings (WUR) for 2024

rANKING OF UniversitIES of Agriculture

1ST IN aFRICA | 7TH gLOBALLY

30th Convocation Ceremonies

Award of First Degree to deserving graduands

Days
Hours
Minutes
Seconds