Search
Close this search box.
Code Units No of students Contact Hours No. of Lecturers Contributions (%)
NTD 301 2 241 24 1 100
NTD 405 2 67 30 2 50
NTD 407 2 67 30 2 50
NTD 410 2 67 30 2 50
NTD 300 6 90 13 6 25
NTD 302 3 90 13 6 25
NTD 304 4 90 13 6 25
NTD 306 3 90 13 6 25
NTD 497 1 72 4 6 25
NTD 498 1 68 4 6 25
NTD 499 4 42 92 6 25
NTD 801 3 19 26 1 100
NTD 802 3 19 26 3 33
NTD 806 3 19 30 2 50
NTD 815 3 19 30 6 25
NTD 897 1 19 30 6 25
NTD 898 1 11 45 6 25

Author

Times Higher Education (THE)
World University Rankings (WUR) for 2024

rANKING OF UniversitIES of Agriculture

1ST IN aFRICA | 7TH gLOBALLY

30th Convocation Ceremonies

Award of First Degree to deserving graduands

Days
Hours
Minutes
Seconds