Last Updated on April 4, 2012 by admin
Courses code/ course title Date No. of units No. of contacts No. of students No. of lecturers
CHM104- Introductory Inorganic Chemistry 1999-Date 02 02 1720 04
CHM 191- Experimental Volumetric Analysis 2000-Date 01 03 1680 03
CHM192 – Experimental Qualitative Analysis 1999-Date 01 03 1735 03
CHM 202 – Introductory Analytical Chemistry 1999-Date 03 03 365 02
CHM 303 – Instrumental Chemical Analysis 2000-Date 02 02 225 02
CHM 305 – Environmental Chemistry 2000-Date 02 02 200 02
CHM 433- Radionuclear Chemistry 2002-Date 02 02 55 01
CHM 481- Industrial Attachment 1999-Date 02 02 48 13
CHM 498 – Seminar 1999-Date 02 02 48 13
CHM 499 – Project 1999-Date 06 06 05 01
b. Project Supervision (Undergraduate)
i. 2008/2009 5 students (B. Sc Chemistry)
ii 2007/2008 2 students (B. Sc Chemistry)
iii 2006/2007 3 Students (B. Sc Chemistry)
iv. 2005/2006 2 students (B. Sc Chemistry)
v. 2003/2004 2 students (B. Sc Chemistry)
vi. 2002/2003 5 students (B. Sc Chemistry)
vii. 2001/2002 4 students (B. Sc Chemistry)
viii. 2000/2001 2 students (B. Sc Chemistry)
ix 1999/2000 3 students (B. Sc Chemistry)
x. 1998/1999 2 students (B. Sc Chemistry)
Â