Last Updated on April 24, 2019 by Oluseyi Olutunde


Table 1: Undergraduate courses taught during 2012/2013 and 2014/2015 academic sessions

S/N Course code Title Unit Contact hour/wk No of students No of lecturers
1 MCB201 General Microbiology I 2 2 210 3
2 MCB203 Introductory Biotechnology 2 2 220 3
3 MCB301 Bacteriology 3 2 100 3
4 MCB302 Microbial Genetics 3 3 230 3
5 MCB305 Microbial Physiology &Biochem 2 2 110 3
6 MCB308 Pharmaceutical Microbiology 3 3 105 3
7 MCB404 Industrial Microbiology 3 2 112 3
8 MCB491 SIWES/IT 3 2 100 13
9 MCB497 Seminar 2 2 100 13
10 MCB499 Research project 6 3 100 13
11 MCB 701 Advanced General Microbiology 3 2 20 3
12 MCB 702 Current topic seminar 3 2 20 13
13 MCB705 Advanced Food Microbiology 3 3 10 3
14 MCB706 Advanced Industrial Microbiology 3 2 10 3
15 MCB707 Fermentation Technology 3 2 9 3
16 MCB799 Research project 6 3 8 1

Author

Times Higher Education (THE)
World University Rankings (WUR) for 2024

rANKING OF UniversitIES of Agriculture

1ST IN aFRICA | 7TH gLOBALLY

30th Convocation Ceremonies

Award of First Degree to deserving graduands

Days
Hours
Minutes
Seconds