2016/2017 Session
Course
Code |
Course
Title |
Units | No of Students | Contact hrs/week | No of Lecturers | Individual
Contribution |
GNS 104 | Introduction to History and Philosophy of Science | 2 | 761 | 2 | 4 | 25% |
GNS 105 | Introduction to Philosophy and Logic | 2 | 758 | 2 | 4 | 25% |
GNS 204 | Logic and History of Science | 2 | 2620 | 2 | 4 | 25% |
PET 702 | Logical Reasoning | 2 | 1 | 2 | 1 | 1000% |
PET 703 | Introduction to Ethical Theories | 2 | 1 | 2 | 1 | 100% |
PET 705 | Introduction to Theories of Human Nature | 2 | 1 | 2 | 1 | 100% |
PET 706 | Human Rights in Theory and Practice | 2 | 1 | 2 | 1 | 100% |
PET 802 | Introduction to Moral Philosophy | 2 | 1 | 2 | 1 | 1000% |
2017/2018 Session
GNS 104 | Introduction to History and Philosophy of Science | 3 | 41 | 3 | 4 | 25% |
GNS 105 | Introduction to Philosophy and Logic | 2 | 54 | 2 | 4 | 25% |
GNS 204 | Logic and History of Science | 2 | 2895 | 2 | 4 | 25% |
PET 802 | Introduction to Moral Philosophy | 2 | 1 | 2 | 1 | 100% |
PET 803 | Ethical Theories and Practice | 2 | 2 | 1 | 1 | 100% |
PET 824 | Advanced Theories OF Human Nature | 2 | 1 | 2 | 1 | 1000% |
2018/2019 Session
GNS 204 | Logic and History of Science | 2 | 3591 | 2 | 4 | 25% |
- II. Other Experiences
- Visiting Lecturer, Department of Philosophy. UI 2016
Course
Code |
Course
Title |
Units | No of Students | Contact hrs/week | No of Lecturers | Individual
Contribution |
PHI 202 | Introduction to Logic | 3 | 62 | 3 | 3 | 33% |
PHI 302 | Symbolic Logic | 4 | 56 | 4 | 3 | 33% |
PHI 304 | Philosophy of Science | 3 | 36 | 3 | 3 | 33% |
PHI 413 | Philosophy of Mind | 3 | 42 | 3 | 1 | 100% |
PHI 414 | Philosophy of Language | 3 | 39 | 3 | 1 | 100% |
DI/PHI 205 | Introduction to Symbolic Logic (Dominican Institute) | 3 | 36 | 3 | 1 | 100% |
PHI 701 | Epistemology | 2 | 8 | 3 | 2 | 50% |
PHI 708 | Philosophy of Language | 1 | 27 | 3 | 1 | 100% |
PHI 709 | Philosophy of Mind | 2 | 9 | 3 | 2 | 50% |
PHI 711 | Philosophy of Science | 2 | 7 | 3 | 2 | 50% |
PHI 716 | Post-Analytic Philosophy | 2 | 5 | 3 | 2 | 50% |
MPE 707 | Ethics and Public Policy | 2 | 3 | 3 | 2 | 50% |
MPE 724 | Ethics and Financial Services. | 2 | 4 | 3 | 2 | 50% |
III. Department of Philosophy, Seat of Wisdom Major Seminary, Owerri, Imo State
1991/1992 Session
Course
Code |
Course
Title |
Units | No of Students | Contact hrs/week | No of Lecturers | Individual
Contribution |
PHI 105 | Introduction to Logic | 3 | 64 | 3 | 1 | 100% |
PHI 205 | Symbolic Logic | 3 | 57 | 3 | 1 | 100% |
PHI 208 | Political Philosophy | 3 | 57 | 3 | 1 | 100% |
PHI 311 | Research Methodology | 3 | 53 | 3 | 1 | 100% |