Courses Handled (Summary)
Course Code | Course Title | Unit | Year | Contact Hours /Week | No.of Lecturers/ Course | Individual Contribution |
PCP 201 | Principles of Crop Production | 3 | 2004-2009 | 2 (Lecture) 1 (Practical) | 5 | 20 % |
PCP 202 | Anatomy, Taxonomy and Physiology of Agric. Plants | 3 | 2005-2009 | 2 (Lecture) 1 (Practical | 5 | 20 % |
PCP 311 | Crop Production 1 | 2 | 2016 – To Date | 1 (Lecture)
1 (Practicl) |
3 | 60% |
PCP 302 | Principles of Crop Production 11 | 2 | 2016 – To Date | 1 (Lecture)
1 (Practicl) |
3 | 60% |
FPY 401 | Farm Practice 111 | 2 | 1998-2001 | 2 (Practical) | 1 | 100 % |
PCP 505 | Crop Production 11 Arable Crops | 3 | 1996-2013 | 2(Lecture) 1 (Practical | 3 | 40 % |
PCP 504 | Crop Growth and Development | 2 | 1995-2002 | 1 (Lecture) 1 (Practical | 1 | 100 % |
PPE 503 | Yield Physiology of Crops | 3 | 1995- 2001 | 2 (Lecture) 1 (Practical | 1 | 100 % |
PCP 801 | Crop Ecology | 3 | 1995-2015 | 2 (Lecture) 1 (Practical | 1 | 100 % |
PCP 803 | Plant Water Relations and
Mineral Nutrition |
3 | 1995-2001 | 2 (Lecture) 1 (Practical | 1 | 100 % |
CPP 806 | Plant Growth and Yield Analysis | 3 | 1995-2001 | 2 (Lecture) 1 (Practical | 1 | 100 % |
AGS 597 | Pre-data seminar | 1 | 1994-2009 | – | 1 | 100 % |
AGS 598 | Post-data seminar | 1 | 1994-2009 | – | 1 | 100 % |
AGP 599 | Final year project | 4 | 1994-2009
2016- To Date |
– | 1 | 100% |