Course Credits No of students No of Lecturers Contribution
MCB 303 Soil Microbiology 3 59 3 40%
MCB 446 Pathogenic Microbiology 3 45 2 50%
MCB 441 Food Microbiology 3 40+ 3 30%
MCB 706 Advanced Industrial Microbiol 3 7 2 50%
MCB 711 Advanced Mycology 3 5+ 2 70%
MCB 708 Microbial Physiology & Biochem 3 8 2 40%
MCB 701 Advanced General Microbiol 3 7 2 50%
MCB 301 Microbial Ecology 2 70 2 65%
MCB 444 Industrial Microbiology 3 70+ 3 40%
BOT 325 Mycology 3 70+ 2 75%
MCB 343 Introductory Microbiology I 2 50+ 2 65%
MCB 302 Bacteriology 3 40 3 30%
MCB 346 Microbial Physiology & Biochem 3 7+ 3 40%
BIO 304 Research Methodology 2 70+ 2 30%
MCB 447 Environmental &
Public Health Microbiology 3 160+ 3 40%
Students Research Project supervision
PhD 3
MSc 5