Last Updated on May 10, 2019 by FUNAAB
Teaching Responsibilities at Federal University of Agriculture, Abeokuta (April 2, 2012 – Till date)
| Academic Session | Course Code | Course Title | Unit(s) | No of students
taught |
No of
lecturers involved |
| 2011/2012 | AGS 597 | Seminar I | 1 | 59 | 10 |
| AGS 598 | Seminar II | 1 | 59 | 10 | |
| 2012/2013 | AGS 597 | Seminar I | 1 | 61 | 10 |
| AGS 598 | Seminar II | 1 | 61 | 10 | |
| 2013/2014 | AGS 597 | Seminar I | 1 | 77 | 12 |
| AGS 598 | Seminar II | 1 | 77 | 12 | |
| APH 202 | Introduction to Animal Agriculture | 3 | 3000 | 5 | |
|
2014/2015 |
AGS 597 |
Seminar I |
1 |
84 |
12 |
| AGS 598 | Seminar II | 1 | 84 | 12 | |
| APH 202 | Introduction to Animal Agriculture | 3 | 3000 | 5 | |
| 2015/2016 | ABG 301 | Principles of Animal Genetics and Breeding | 3 | 1500 | 5 |
| ABG 505 | Heredity and Environment | 3 | 89 | 2 | |
| AGS 597 | Seminar I | 1 | 89 | 12 | |
| FPY 412 | Monogastric Animal Production | 2 | 1350 | 2 | |
| AGS 598 | Seminar II | 1 | 89 | 12 | |
| 2016/2017 | ABG 301 | Principles of Animal Genetics and Breeding | 3 | 1500 | 5 |
| ANS 303 | Entrepreneurial Skills in Animal
Agriculture |
2 | 500 | 5 | |
| AGS 597 | Seminar I | 1 | 112 | 12 | |
| FPY 412 | Monogastric Animal Production | 2 | 1400 | 2 | |
| ABG 306 | Basic Animal Cytogenetics | 2 | 100 | 2 | |
| ABG 500 | Applied Animal Breeding and Genetics | 3 | 500 | 3 | |
| AGS 598 | Seminar II | 1 | 112 | 12 | |
| 2017/2018 | ABG 301 | Principles of Animal Genetics and Breeding | 3 | 1500 | 5 |
| ANS 303 | Entrepreneurial Skills in Animal
Agriculture |
2 | 500 | 5 | |
| AGS 597 | Seminar I | 1 | 112 | 12 | |
| FPY 412 | Monogastric Animal Production | 2 | 1400 | 2 | |
| ABG 306 | Basic Animal Cytogenetics | 2 | 100 | 2 | |
| AGS 598 | Seminar II | 1 | 112 | 12 |