S/N | Course Code | Course Title |
---|---|---|
1. | AGE 102 | Introduction to Agricultural Engineering |
2. | AGE 102b | Introduction to Agricultural Engineering |
3. | AGE 201 | Technical Drawing I (2 Units) |
4. | AGE 202 | Engineering Drawing II (2 Units) |
5. | AGE 204 | Workshop Practise |
6. | AGE 222 | Introduction to Farm Machine |
7. | AGE 223 | Technical Drawing I |
8. | AGE 224 | Technical Drawing II |
9. | AGE 301 | Farm Mechanics |
10. | AGE 302 | Design of Agricultural Machine Elements |
11. | AGE 303 | Agricultural Land Surveying |
12. | AGE 303b | Surveying for Agricultural Engineering |
13. | AGE 304 | Statistics for Engineers |
14. | AGE 321 | Workshop Practice & Farm Shop |
15. | AGE 322 | Agricultural Mechanization (3 Units) |
16. | AGE 322 (outdated) AGE 322 (updated) |
Agricultural Mechanization (3 Units) |
17. | AGE 401 | Workshop Practice & Farm Shop |
18. | AGE 403 | Hydraulics Engineering |
19. | AGE 405 | Farm Electrification |
20. | AGE 407 | Engineering Properties and Processing of Agric. Materials |
21. | AGE 409 | Introduction to Agricultural Structures Designs |
22. | AGE 303 and 411 | Hydrology for Agricultural Engineers |
23. | AGE 501 | Farm Machinery I |
24. | AGE 502 | Farm Machinery II |
25. | AGE 503 | Farm Power I |
26. | AGE 504 | Farm Power II |
27. | AGE 505 | Soil and Water Conservation |
28. | AGE 506 | Irrigation Engineering |
29. | AGE 507 | Farm Structure and Environmental Control (3 units) |
30. | AGE 512 | Food and Crop Storage Technology |
31. | AGE 514 | Water Resources Development |
32. | AGE 514 | Water Resources Development |