- Post: Lecturer I October, 2017 to date
Nature of Duty: Teaching, Research and Community Service
Session | Course code | Course title | No of students | No of Instructors |
2017/2018 | AEM 102 | Principles of Economics | 3500 | 12 |
AEM 201 | Principles of Agricultural Economics | 1500 | 4 | |
AEM 304 | Applied Statistics in Agriculture | 1300 | 3 | |
AEM 306 | World Hunger, Population and Food Supplies | 120 | 3 | |
AEM 312 | Computer Application in Agricultural Management and Research | 350 | 4 | |
AER 503 | Research Methods | 300 | 3 | |
FPY 421 | Farm Record Keeping and Accounting | 1500 | 2 | |
AEM 803 AEM 809 AEM 804 ACE 804 AEM 824 | Research Methods Probability and Statistics Econometrics International Trade and Commercial Policy Food Nutrition and Health Economics | 50 50 50 40 4 | 2 2 2 1 3 |
In addition, I have supervised 20 undergraduate and 10 masters students’ research work.
- Post: Lecturer II October, 2014 – September, 2017
Nature of Duty: Study Leave at the University of Reading
- Post: Assistant Lecturer June 2011 – September, 2014
Nature of Duty: Teaching, Research and Community Service
Session | Course code | Course title | No of students | No of Instructors |
2012/2013 | AEM 301 | Principles of Production Economics | 1300 | 3 |
AEM 503 | Agricultural Marketing | 78 | 2 | |
FPY 421 | Farm Practical Year | 800 | 2 | |
AEM 102 | Principles of Economics | 4000 | 8 | |
AEM 304 | Applied Statistics in Agriculture | 1300 | 3 |
I also participate in undergraduate student assessment during seminars, collation and processing of results and invigilation of both undergraduate and postgraduate continuous assessment tests and exams.
- Post: Junior Research Fellow March, 2009 – June 2011
Nature of Duty: Administrative and Research Assistance
Assistance on Results Processing