Search
Close this search box.

Courses taught at Undergraduate and Postgraduate Level 2016/17 Session
Course
Code Course Title Units No of Students Contact hrs/week No of Lecturers Individual
Contribution
COM 717 Development Writing skills 2 8 2 1 100%
COM 805 Studies in Reading Comprehension 2 1 2 1 100%
COM 828 Communication Ethics 2 8 2 1 100%
GNS 101 Use of English 2 3650 2 6 16%
GNS 201 Writing and Literacy Appreciation 2 3500 2 6 16%
HSM 431 Children’s Literature 2 50 2 1 100%

Courses taught at Undergraduate and Postgraduate Level 2017/18 Session
Course
Code Course Title Units No of Students Contact hrs/week No of Lecturer Individual
Contribution
COM 717 Development Writing Skills 2 9 2 1 100%
COM 805 Studies in Reading Comprehension 2 6 2 1 100%
COM 828 Communication Ethics 2 5 2 2 50%
GNS 101 Use of English 2 3800 2 6 16%
GNS 201 Writing and Literacy Appreciation 2 3500 2 6 16%
HSM 431 Children’s Literature 2 70 2 1 100%

ii) University of the Gambia
(Sabbatical Leave for three Semesters only) March 2018-June 2019

Courses taught at the University of the Gambia 2017/18 Session

Course
Code Course title Units No of
Students Contact
Hrs/week No of
Lecturer Individual
Contribution
ELI 203 Study of the novel 3 44 3 1 100%
ELI 205 African Poetry 3 5 3 1 100%
ELI 302 Study of Poetry 3 19 3 1 100%
ELI 401 Ancient and Medieval Backgrounds to the English Literature 3 3 3 1 100%

Courses taught at the University of the Gambia 2018/19 Session

Course
Code Course title Units No of
Students Contact
Hrs/week No of
Lecturer Individual
Contribution
ELI 203 Study of the novel 3 71
3 1 100%
ELI 205 African Poetry 3 33 3 1 100%
ELI 302 Study of Poetry 3 47 3 1 100%
ELI 401 Ancient and Medieval Backgrounds to the English Language 3 12 3 1 100%

Author

Times Higher Education (THE)
World University Rankings (WUR) for 2024

rANKING OF UniversitIES of Agriculture

1ST IN aFRICA | 7TH gLOBALLY

30th Convocation Ceremonies

Award of First Degree to deserving graduands

Days
Hours
Minutes
Seconds