MEDICAL RECORDS UNIT | ||||
HEALTH SERVICES | ||||
2019/2020 REGISTRATION UPDATE | ||||
NEW SCHEDULE FOR ABSENTEES Click HERE to check the list of Absentees | ||||
ABSENTEES REGISTRATION | ||||
BEFORE COMMENCEMENT OF 2ND SEMESTER EXAMINATIONS | ||||
ABSENTEES | STUDENTS | DATE | DAY | |
VET/ABE/MTE/ELE/MCE/CVE/AEFM | 67 | 27-Jul-21 | TUESDAY | |
AGAD/AERD/BCH | 130 | 28-Jul-21 | WEDNESDAY | |
ANN/MCB/ANP/PAB | 145 | 29-Jul-21 | THURSDAY | |
ABG/PAZ/APH/FST | 106 | 30-Jul-21 | FRIDAY | |
AFTER 2ND SEMESTER EXAMINATIONS | ||||
PRM/HRT/AQFM/HSM/EMT | 119 | 16-Aug-21 | MONDAY | |
CHM/FWM/PHS/WMA/CSC/NUD | 136 | 17-Aug-21 | TUESDAY | |
MTS/HTM/CPT/STS | 147 | 18-Aug-21 | WEDNESDAY | |
SSLM/PPCP | 94 | 19-Aug-21 | THURSDAY | |
PBST | 123 | 20-Aug-21 | FRIDAY | |
1067 |
NUC Accreditation Team Arrives FUNAAB
… Assesses Civil Engineering Programme The National Universities Commission (NUC)