Index of /funaab-ocw/publications-abstract
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Prof. Onadeko15.pdf | 2022-06-21 14:05 | 11K | |
| Analysis of the Effe..> | 2022-06-21 14:05 | 558K | |
| Foot and mouth disea..> | 2022-06-21 14:05 | 19K | |
| Egocentric Database ..> | 2022-06-21 14:05 | 617K | |
| Response of Growing ..> | 2022-06-21 14:05 | 381K | |
| Effect of Ill Health..> | 2022-06-21 14:05 | 12K | |
| onifadeca8.pdf | 2022-06-21 14:05 | 14K | |
| Prof. Onadeko11.pdf | 2022-06-21 14:05 | 12K | |
| Effect Of Brewers Sp..> | 2022-06-21 14:05 | 126K | |
| Assessment of nutrit..> | 2022-06-21 14:05 | 400K | |
| A Strategic Review ..> | 2022-06-21 14:05 | 103K | |
| 19ayindeabstract.pdf | 2022-06-21 14:05 | 16K | |
| Smallholder Sheep Fe..> | 2022-06-21 14:05 | 6.6K | |
| Computer Aided Desig..> | 2022-06-21 14:05 | 1.0M | |
| agbon1.pdf | 2022-06-21 14:05 | 20K | |
| iooaiyelaagbe4.pdf | 2022-06-21 14:05 | 9.3K | |
| adekunle14.pdf | 2022-06-21 14:05 | 38K | |
| oaenikuomehin2.pdf | 2022-06-21 14:05 | 9.8K | |
| analysis of road acc..> | 2022-06-21 14:05 | 446K | |
| OsunsinaIOO1.pdf | 2022-06-21 14:05 | 19K | |
| Understanding the ef..> | 2022-06-21 14:05 | 128K | |
| 52otesileabstract.pdf | 2022-06-21 14:05 | 18K | |
| AdedokunMO4.pdf | 2022-06-21 14:05 | 17K | |
| Oyewusi1.pdf | 2022-06-21 14:05 | 33K | |
| Analysis of Househol..> | 2022-06-21 14:05 | 46K | |
| Computer in the Info..> | 2022-06-21 14:05 | 56K | |
| foolasantan6.pdf | 2022-06-21 14:05 | 11K | |
| ikenweiwe4.pdf | 2022-06-21 14:05 | 15K | |
| Pollen and Yield Per..> | 2022-06-21 14:05 | 56K | |
| aduradolaabstract4.pdf | 2022-06-21 14:05 | 17K | |
| estimation of carbon..> | 2022-06-21 14:05 | 9.6K | |
| Dietary influence on..> | 2022-06-21 14:05 | 440K | |
| Mining of Prevalent ..> | 2022-06-21 14:05 | 430K | |
| Genetic Integrity of..> | 2022-06-21 14:05 | 83K | |
| 50otesileabstract.pdf | 2022-06-21 14:05 | 19K | |
| Moving the Animal In..> | 2022-06-21 14:05 | 323K | |
| 42otesileabstract.pdf | 2022-06-21 14:05 | 15K | |
| A Descriptive Algori..> | 2022-06-21 14:05 | 379K | |
| Magnetic gradient te..> | 2022-06-21 14:05 | 24K | |
| Effects of Arbuscula..> | 2022-06-21 14:05 | 337K | |
| Risk factors for far..> | 2022-06-21 14:05 | 11M | |
| dkojo8.pdf | 2022-06-21 14:05 | 11K | |
| Sedentism And Malnut..> | 2022-06-21 14:05 | 102K | |
| 24jellilabstract.pdf | 2022-06-21 14:05 | 10K | |
| Lithologic discontin..> | 2022-06-21 14:05 | 140K | |
| Reproductive Tract A..> | 2022-06-21 14:05 | 66K | |
| Evaluation of Select..> | 2022-06-21 14:05 | 318K | |
| cgafolabi5.pdf | 2022-06-21 14:05 | 40K | |
| Continued high endem..> | 2022-06-21 14:05 | 111K | |
| Prof. Onadeko31.pdf | 2022-06-21 14:05 | 9.0K | |
| 12abstract.pdf | 2022-06-21 14:05 | 17K | |
| Prof. Onagbesan5.pdf | 2022-06-21 14:05 | 12K | |
| Yield response of ok..> | 2022-06-21 14:05 | 7.6K | |
| afolabi1.pdf | 2022-06-21 14:05 | 56K | |
| Egg Production and Q..> | 2022-06-21 14:05 | 93K | |
| shopejuabstract2.pdf | 2022-06-21 14:05 | 13K | |
| SanniLO4.pdf | 2022-06-21 14:05 | 44K | |
| foolasantan5.pdf | 2022-06-21 14:05 | 10K | |
| AdewumiBA8.pdf | 2022-06-21 14:05 | 48K | |
| AjisegiriESA2.pdf | 2022-06-21 14:05 | 48K | |
| OBOyewole7.pdf | 2022-06-21 14:05 | 26K | |
| Effect of Chemical T..> | 2022-06-21 14:05 | 392K | |
| AjisegiriESA.pdf | 2022-06-21 14:05 | 33K | |
| coaremu1.pdf | 2022-06-21 14:05 | 9.1K | |
| dkojo6.pdf | 2022-06-21 14:05 | 11K | |
| Prof. Onadeko5.pdf | 2022-06-21 14:05 | 11K | |
| olaoye.pdf | 2022-06-21 14:05 | 14K | |
| Assessing the Effect..> | 2022-06-21 14:05 | 480K | |
| The effect of supple..> | 2022-06-21 14:05 | 9.9K | |
| Molecular Characteri..> | 2022-06-21 14:05 | 296K | |
| adekunle23.pdf | 2022-06-21 14:05 | 74K | |
| nwaorguogf6.pdf | 2022-06-21 14:05 | 12K | |
| Nutritive value of f..> | 2022-06-21 14:05 | 476K | |
| 40otesileabstract.pdf | 2022-06-21 14:05 | 17K | |
| adekunle2.pdf | 2022-06-21 14:05 | 23K | |
| dipeolu7.pdf | 2022-06-21 14:05 | 25K | |
| AwonorinS1.pdf | 2022-06-21 14:05 | 25K | |
| Effects of alkyl pol..> | 2022-06-21 14:05 | 258K | |
| Soil Contamination a..> | 2022-06-21 14:05 | 205K | |
| Nutritional assessme..> | 2022-06-21 14:05 | 29K | |
| akinyemi.pdf | 2022-06-21 14:05 | 55K | |
| Oyewusi2.pdf | 2022-06-21 14:05 | 60K | |
| Antimicrobial Activi..> | 2022-06-21 14:05 | 158K | |
| The Field Reaction o..> | 2022-06-21 14:05 | 63K | |
| akinloye2.pdf | 2022-06-21 14:05 | 11K | |
| economic damages of ..> | 2022-06-21 14:05 | 10K | |
| abstract24.pdf | 2022-06-21 14:05 | 17K | |
| jkadesodun1.pdf | 2022-06-21 14:05 | 80K | |
| B.I.OlajuwonandR.O.A..> | 2022-06-21 14:05 | 37K | |
| OHenshaw5.pdf | 2022-06-21 14:05 | 40K | |
| ajadi1.pdf | 2022-06-21 14:05 | 11K | |
| effect of watering r..> | 2022-06-21 14:05 | 12K | |
| DadaPO.pdf | 2022-06-21 14:05 | 86K | |
| 02aduradolaabstract.pdf | 2022-06-21 14:05 | 20K | |
| 16obayeluabstract.pdf | 2022-06-21 14:05 | 14K | |
| Chemical composition..> | 2022-06-21 14:05 | 490K | |
| AdewumiBA10.pdf | 2022-06-21 14:05 | 49K | |
| 3ayindeabstract.pdf | 2022-06-21 14:05 | 12K | |
| Seasonal chemical co..> | 2022-06-21 14:05 | 196K | |
| oyatogun2.pdf | 2022-06-21 14:05 | 54K | |
| csc8.pdf | 2022-06-21 14:05 | 83K | |
| AdewumiBA3.pdf | 2022-06-21 14:05 | 49K | |
| Multi-Threshold with..> | 2022-06-21 14:05 | 45K | |
| On Binary Longitudin..> | 2022-06-21 14:05 | 71K | |
| Towards An Intellige..> | 2022-06-21 14:05 | 512K | |
| Towards An Agent-Bas..> | 2022-06-21 14:05 | 593K | |
| Activity of digestiv..> | 2022-06-21 14:05 | 431K | |
| Dose-Dependent Effec..> | 2022-06-21 14:05 | 648K | |
| a time series analys..> | 2022-06-21 14:05 | 410K | |
| Improving e-payment ..> | 2022-06-21 14:05 | 55K | |
| Volp us GSM Technolo..> | 2022-06-21 14:05 | 17K | |
| Occupational aflatox..> | 2022-06-21 14:05 | 12K | |
| Evaluation of Tithon..> | 2022-06-21 14:05 | 375K | |
| Distribution and Eff..> | 2022-06-21 14:05 | 1.2M | |
| OsunsinaIOO9.pdf | 2022-06-21 14:05 | 8.7K | |
| akinlabi5.pdf | 2022-06-21 14:05 | 101K | |
| joazeez6.pdf | 2022-06-21 14:05 | 41K | |
| analysis on the effe..> | 2022-06-21 14:05 | 620K | |
| First principles stu..> | 2022-06-21 14:05 | 26K | |
| Visualizing and Asse..> | 2022-06-21 14:05 | 703K | |
| Sanni 1.pdf | 2022-06-21 14:05 | 25K | |
| Biting Behavior Of S..> | 2022-06-21 14:05 | 330K | |
| adebayo.pdf | 2022-06-21 14:05 | 81K | |
| 39aduradolaabstract.pdf | 2022-06-21 14:05 | 22K | |
| stolagoke12.pdf | 2022-06-21 14:05 | 9.4K | |
| vioolowe1.pdf | 2022-06-21 14:05 | 9.8K | |
| abstractajadira2.pdf | 2022-06-21 14:05 | 23K | |
| 2banmekeabstract.pdf | 2022-06-21 14:05 | 13K | |
| A Secured Protocol F..> | 2022-06-21 14:05 | 287K | |
| Chemical characteriz..> | 2022-06-21 14:05 | 211K | |
| Effect Of Stocking D..> | 2022-06-21 14:05 | 56K | |
| 30aduradolaabstract.pdf | 2022-06-21 14:05 | 22K | |
| Recycling Broiler Li..> | 2022-06-21 14:05 | 323K | |
| An Improved Intraven..> | 2022-06-21 14:05 | 161K | |
| effect of heavy meta..> | 2022-06-21 14:05 | 8.9K | |
| ojariyo4.pdf | 2022-06-21 14:05 | 11K | |
| public attitude and ..> | 2022-06-21 14:05 | 7.4K | |
| Effects of Dietary S..> | 2022-06-21 14:05 | 357K | |
| 8aduradolaabstract.pdf | 2022-06-21 14:05 | 18K | |
| Oni1.pdf | 2022-06-21 14:05 | 140K | |
| ShotuyoAA2.pdf | 2022-06-21 14:05 | 14K | |
| ShotuyoAA3.pdf | 2022-06-21 14:05 | 13K | |
| awsalau3.pdf | 2022-06-21 14:05 | 11K | |
| time series analysis..> | 2022-06-21 14:05 | 613K | |
| adekunle21.pdf | 2022-06-21 14:05 | 41K | |
| Olaniyi5.pdf | 2022-06-21 14:05 | 74K | |
| An Exploratory Study..> | 2022-06-21 14:05 | 243K | |
| OBOyewole5.pdf | 2022-06-21 14:05 | 41K | |
| 17obayelubstract.pdf | 2022-06-21 14:05 | 13K | |
| Effect of feeding du..> | 2022-06-21 14:05 | 11K | |
| TMAOlayanju5.pdf | 2022-06-21 14:05 | 62K | |
| modelling obesity pa..> | 2022-06-21 14:05 | 565K | |
| Effect of Physical A..> | 2022-06-21 14:05 | 8.4K | |
| Proximate Compositio..> | 2022-06-21 14:05 | 8.8K | |
| foolasantan2.pdf | 2022-06-21 14:05 | 11K | |
| Challenges of Small ..> | 2022-06-21 14:05 | 115K | |
| Earthworm as Bio-ind..> | 2022-06-21 14:05 | 145K | |
| nwaorguogf5.pdf | 2022-06-21 14:05 | 10K | |
| njah3.pdf | 2022-06-21 14:05 | 56K | |
| 34abstractapantaku.pdf | 2022-06-21 14:05 | 16K | |
| Chemical composition..> | 2022-06-21 14:05 | 26K | |
| Compositional Trend ..> | 2022-06-21 14:05 | 1.8M | |
| Prevalence of mange ..> | 2022-06-21 14:05 | 8.8K | |
| Prof. Onadeko41.pdf | 2022-06-21 14:05 | 12K | |
| awsalau6.pdf | 2022-06-21 14:05 | 10K | |
| omoniyi3.pdf | 2022-06-21 14:05 | 24K | |
| Snail Mucus Enhances..> | 2022-06-21 14:05 | 52K | |
| survey of wild anima..> | 2022-06-21 14:05 | 10K | |
| 6abstract.pdf | 2022-06-21 14:05 | 21K | |
| A Genetic Algorithm ..> | 2022-06-21 14:05 | 195K | |
| Biobaku6.pdf | 2022-06-21 14:05 | 15K | |
| Prof. Adebambo1.pdf | 2022-06-21 14:05 | 11K | |
| Urinary Schistosomia..> | 2022-06-21 14:05 | 419K | |
| idowu3.pdf.pdf | 2022-06-21 14:05 | 13K | |
| Chemical composition..> | 2022-06-21 14:05 | 303K | |
| 1obayeluabstract.pdf | 2022-06-21 14:05 | 15K | |
| Partial purification..> | 2022-06-21 14:05 | 220K | |
| A framework for cost..> | 2022-06-21 14:05 | 693K | |
| akegbejoxx.pdf | 2022-06-21 14:05 | 14K | |
| analysis of the effe..> | 2022-06-21 14:05 | 524K | |
| abstractajadira13.pdf | 2022-06-21 14:05 | 21K | |
| Haematological, Carc..> | 2022-06-21 14:05 | 384K | |
| Conflict and the spr..> | 2022-06-21 14:05 | 164K | |
| ShotuyoAA1.pdf | 2022-06-21 14:05 | 12K | |
| discrimnant analysis..> | 2022-06-21 14:05 | 482K | |
| Olaniyi4.pdf | 2022-06-21 14:05 | 73K | |
| AdewumiJK.pdf | 2022-06-21 14:05 | 48K | |
| Preliminary analysis..> | 2022-06-21 14:05 | 31K | |
| agbon9.pdf | 2022-06-21 14:05 | 14K | |
| Determination of Gro..> | 2022-06-21 14:05 | 1.1M | |
| JayeolaOA1.pdf | 2022-06-21 14:05 | 12K | |
| Runoff effect on eut..> | 2022-06-21 14:05 | 379K | |
| AdewumiBA4.pdf | 2022-06-21 14:05 | 48K | |
| Oguntona1.pdf | 2022-06-21 14:05 | 16K | |
| Schistosomiasis In I..> | 2022-06-21 14:05 | 102K | |
| AdewumiBA6.pdf | 2022-06-21 14:05 | 50K | |
| effects of age and s..> | 2022-06-21 14:05 | 95K | |
| analysis of unemploy..> | 2022-06-21 14:05 | 453K | |
| FOHenshaw3.pdf | 2022-06-21 14:05 | 57K | |
| Radiographic Assessm..> | 2022-06-21 14:05 | 270K | |
| EVALUATION OF THE EF..> | 2022-06-21 14:05 | 312K | |
| Assessment of antibi..> | 2022-06-21 14:05 | 114K | |
| Assessment of Organo..> | 2022-06-21 14:05 | 57K | |
| Agronomic performanc..> | 2022-06-21 14:05 | 114K | |
| Hierarchical-Databas..> | 2022-06-21 14:05 | 267K | |
| OBOyewole 4.pdf | 2022-06-21 14:05 | 24K | |
| 20apantakuabstract.pdf | 2022-06-21 14:05 | 15K | |
| B.I.Olajuwon5.pdf | 2022-06-21 14:05 | 46K | |
| fksalako1.pdf | 2022-06-21 14:05 | 14K | |
| utilization of pyrol..> | 2022-06-21 14:05 | 9.6K | |
| AdejuyigbeCO.pdf | 2022-06-21 14:05 | 86K | |
| dipeolu10.pdf | 2022-06-21 14:05 | 44K | |
| Prediction of milk y..> | 2022-06-21 14:05 | 143K | |
| ezeri2.pdf | 2022-06-21 14:05 | 17K | |
| Targeted surveillanc..> | 2022-06-21 14:05 | 532K | |
| Prof.Aromolaran2.pdf | 2022-06-21 14:05 | 30K | |
| edema2.pdf | 2022-06-21 14:05 | 81K | |
| OBOyewole6.pdf | 2022-06-21 14:05 | 28K | |
| The Effect of Nutrit..> | 2022-06-21 14:05 | 204K | |
| 13ladeboabstract.pdf | 2022-06-21 14:05 | 11K | |
| Knowledge Sharing Ad..> | 2022-06-21 14:05 | 139K | |
| Identification of Lo..> | 2022-06-21 14:05 | 11K | |
| okuneyeabstract15.pdf | 2022-06-21 14:05 | 12K | |
| Determination of Opt..> | 2022-06-21 14:05 | 513K | |
| oyatogun5.pdf | 2022-06-21 14:05 | 42K | |
| 45okuneyeabstract.pdf | 2022-06-21 14:05 | 11K | |
| AdewumiBA11.pdf | 2022-06-21 14:05 | 48K | |
| SVAUzochukwu1.pdf | 2022-06-21 14:05 | 58K | |
| Experimental and mat..> | 2022-06-21 14:05 | 39K | |
| Toward an Open-Acces..> | 2022-06-21 14:05 | 875K | |
| 14obayeluabstract.pdf | 2022-06-21 14:05 | 15K | |
| Local Raw Materials ..> | 2022-06-21 14:05 | 26K | |
| Weight for weight re..> | 2022-06-21 14:05 | 242K | |
| 41ajayiabstract.pdf | 2022-06-21 14:05 | 49K | |
| Maternal and child u..> | 2022-06-21 14:05 | 130K | |
| agbon3.pdf | 2022-06-21 14:05 | 20K | |
| jgbodunde2.pdf | 2022-06-21 14:05 | 11K | |
| joazeez1.pdf | 2022-06-21 14:05 | 41K | |
| An Improved Semi-Glo..> | 2022-06-21 14:05 | 689K | |
| cfionwuka1.pdf | 2022-06-21 14:05 | 9.9K | |
| marketing of irvingi..> | 2022-06-21 14:05 | 14K | |
| 22ladeboabstract.pdf | 2022-06-21 14:05 | 11K | |
| dipeolu2.pdf | 2022-06-21 14:05 | 69K | |
| mtadetunji2.pdf | 2022-06-21 14:05 | 41K | |
| Diversity of arbuscu..> | 2022-06-21 14:05 | 324K | |
| abstractajadira15.pdf | 2022-06-21 14:05 | 24K | |
| oyatogun3.pdf | 2022-06-21 14:05 | 58K | |
| Impact of Reproducti..> | 2022-06-21 14:05 | 57K | |
| 8ladeboabstract.pdf | 2022-06-21 14:05 | 12K | |
| Diffusion of innovat..> | 2022-06-21 14:05 | 131K | |
| adekunle3.pdf | 2022-06-21 14:05 | 8.6K | |
| The Effects of Feedi..> | 2022-06-21 14:05 | 303K | |
| Prof. Onadeko25.pdf | 2022-06-21 14:05 | 12K | |
| dipeolu3.pdf | 2022-06-21 14:05 | 60K | |
| Effect of PH and ion..> | 2022-06-21 14:05 | 86K | |
| Geochemical Investig..> | 2022-06-21 14:05 | 8.6K | |
| Growth performance o..> | 2022-06-21 14:05 | 150K | |
| hunting characterist..> | 2022-06-21 14:05 | 9.5K | |
| Prof. Onadeko35.pdf | 2022-06-21 14:05 | 9.7K | |
| Development of Perfo..> | 2022-06-21 14:05 | 1.4M | |
| 27otesileabstract.pdf | 2022-06-21 14:05 | 13K | |
| economic valuation o..> | 2022-06-21 14:05 | 11K | |
| Communal evaluation ..> | 2022-06-21 14:05 | 213K | |
| jjatungwu2.pdf | 2022-06-21 14:05 | 10K | |
| statistical analysis..> | 2022-06-21 14:05 | 553K | |
| B.IOlajuwon2.pdf | 2022-06-21 14:05 | 37K | |
| omemu2.pdf | 2022-06-21 14:05 | 67K | |
| akegbejo14.pdf | 2022-06-21 14:05 | 15K | |
| dipeolu15.pdf | 2022-06-21 14:05 | 57K | |
| 1banmekeabstract.pdf | 2022-06-21 14:05 | 17K | |
| cgafolabi3.pdf | 2022-06-21 14:05 | 11K | |
| agronomic performanc..> | 2022-06-21 14:05 | 83K | |
| Prof. Onadeko38.pdf | 2022-06-21 14:05 | 11K | |
| arpopoola1.pdf | 2022-06-21 14:05 | 11K | |
| 23abstractmomoh.pdf | 2022-06-21 14:05 | 16K | |
| Simultaneous Determi..> | 2022-06-21 14:05 | 71K | |
| Developing a usage-c..> | 2022-06-21 14:05 | 329K | |
| 24aranmolaranabstrac..> | 2022-06-21 14:05 | 12K | |
| Ubiquitous Computing..> | 2022-06-21 14:05 | 238K | |
| adeniran1.pdf | 2022-06-21 14:05 | 124K | |
| Evaluation of Physic..> | 2022-06-21 14:05 | 678K | |
| ioadekunle4.pdf | 2022-06-21 14:05 | 11K | |
| csc1.pdf | 2022-06-21 14:05 | 101K | |
| IAOla.pdf | 2022-06-21 14:05 | 63K | |
| OPSobukola1.pdf | 2022-06-21 14:05 | 43K | |
| Free range and deep ..> | 2022-06-21 14:05 | 73K | |
| stolagoke2.pdf | 2022-06-21 14:05 | 9.1K | |
| The Growth Response ..> | 2022-06-21 14:05 | 106K | |
| ezeri.pdf | 2022-06-21 14:05 | 21K | |
| akegbejo4.pdf | 2022-06-21 14:05 | 23K | |
| akinloye1.pdf | 2022-06-21 14:05 | 13K | |
| maadebisi.pdf | 2022-06-21 14:05 | 7.5K | |
| Onabanjo1.pdf | 2022-06-21 14:05 | 16K | |
| statistical analysis..> | 2022-06-21 14:05 | 675K | |
| Bovine Trypanosomosi..> | 2022-06-21 14:05 | 60K | |
| Seasonality Effect o..> | 2022-06-21 14:05 | 611K | |
| Using Visual Analyti..> | 2022-06-21 14:05 | 659K | |
| Adebayo1.pdf | 2022-06-21 14:05 | 13K | |
| akegbejo15.pdf | 2022-06-21 14:05 | 18K | |
| oyatogun13.pdf | 2022-06-21 14:05 | 10K | |
| Antibiogram of Enter..> | 2022-06-21 14:05 | 335K | |
| A Preliminary Surger..> | 2022-06-21 14:05 | 145K | |
| fitting optimal orde..> | 2022-06-21 14:05 | 562K | |
| time series analysis..> | 2022-06-21 14:05 | 647K | |
| Assessment of blood ..> | 2022-06-21 14:05 | 8.7K | |
| Socioeconomic determ..> | 2022-06-21 14:05 | 7.2K | |
| fksalako14.pdf | 2022-06-21 14:05 | 11K | |
| Identification of Da..> | 2022-06-21 14:05 | 1.0M | |
| multiple regression ..> | 2022-06-21 14:05 | 681K | |
| TMAOlayanju4.pdf | 2022-06-21 14:05 | 49K | |
| Nutritional value as..> | 2022-06-21 14:05 | 71K | |
| oorpitan6.pdf | 2022-06-21 14:05 | 8.9K | |
| Prof. Onagbesan7.pdf | 2022-06-21 14:05 | 12K | |
| Anticlastogenic and ..> | 2022-06-21 14:05 | 1.4M | |
| Schistosoma haematob..> | 2022-06-21 14:05 | 116K | |
| Availability of Cass..> | 2022-06-21 14:05 | 335K | |
| An Impact Assessment..> | 2022-06-21 14:05 | 587K | |
| poadetiloye1.pdf | 2022-06-21 14:05 | 9.6K | |
| sotiloyeabstract2.pdf | 2022-06-21 14:05 | 17K | |
| Prof. Onagbesan3.pdf | 2022-06-21 14:05 | 11K | |
| SUzochukwu2.pdf | 2022-06-21 14:05 | 54K | |
| cgafolabi4.pdf | 2022-06-21 14:05 | 10K | |
| The Usefulness of Mu..> | 2022-06-21 14:05 | 314K | |
| Serological survey o..> | 2022-06-21 14:05 | 114K | |
| AdewumiBA1.pdf | 2022-06-21 14:05 | 49K | |
| jkadesodun3.pdf | 2022-06-21 14:05 | 80K | |
| the effect of depth,..> | 2022-06-21 14:05 | 11K | |
| Characteristics and ..> | 2022-06-21 14:05 | 381K | |
| Classification and S..> | 2022-06-21 14:05 | 624K | |
| Combining abilities ..> | 2022-06-21 14:05 | 45K | |
| Daily Nutrient Contr..> | 2022-06-21 14:05 | 6.3K | |
| Effect of environmen..> | 2022-06-21 14:05 | 214K | |
| IAOla 1.pdf | 2022-06-21 14:05 | 49K | |
| 11obayeluabstract.pdf | 2022-06-21 14:05 | 16K | |
| Diallel Analysis of ..> | 2022-06-21 14:05 | 13K | |
| 29apantakuabstract.pdf | 2022-06-21 14:05 | 47K | |
| 40aduradolaabstract.pdf | 2022-06-21 14:05 | 18K | |
| Assessment of the Tr..> | 2022-06-21 14:05 | 92K | |
| 32otesileabstract.pdf | 2022-06-21 14:05 | 14K | |
| Assessing and Foreca..> | 2022-06-21 14:05 | 194K | |
| ezeri3.pdf | 2022-06-21 14:05 | 14K | |
| Performance of Growi..> | 2022-06-21 14:05 | 6.9K | |
| elegbeleye6.pdf | 2022-06-21 14:05 | 20K | |
| 23olugbengaabstract.pdf | 2022-06-21 14:05 | 14K | |
| Nephrotoxicity and H..> | 2022-06-21 14:05 | 163K | |
| akinloye4.pdf | 2022-06-21 14:05 | 13K | |
| fksalako13.pdf | 2022-06-21 14:05 | 39K | |
| a statistical analys..> | 2022-06-21 14:05 | 672K | |
| Multivariate analysi..> | 2022-06-21 14:05 | 150K | |
| Prof. Onadeko29.pdf | 2022-06-21 14:05 | 10K | |
| Bolaji BO.pdf | 2022-06-21 14:05 | 48K | |
| Service Oriented App..> | 2022-06-21 14:05 | 391K | |
| assessment of damage..> | 2022-06-21 14:05 | 15K | |
| Multivariate charact..> | 2022-06-21 14:05 | 312K | |
| 4aduradolaabstract.pdf | 2022-06-21 14:05 | 16K | |
| Influence of Human A..> | 2022-06-21 14:05 | 502K | |
| SOAwonorin3.pdf | 2022-06-21 14:05 | 44K | |
| olowofela3.pdf | 2022-06-21 14:05 | 58K | |
| OsunsinaIOO4.pdf | 2022-06-21 14:05 | 18K | |
| agroforestry systems..> | 2022-06-21 14:05 | 54K | |
| Morbidity in Sheep a..> | 2022-06-21 14:05 | 528K | |
| Application of Dynam..> | 2022-06-21 14:05 | 164K | |
| 4lawal-adebowaleabst..> | 2022-06-21 14:05 | 13K | |
| Computer Aided Plant..> | 2022-06-21 14:05 | 910K | |
| joazeez4.pdf | 2022-06-21 14:05 | 40K | |
| akegbejo12.pdf | 2022-06-21 14:05 | 21K | |
| ikenweiwe1.pdf | 2022-06-21 14:05 | 17K | |
| Cystadenocarcinoma a..> | 2022-06-21 14:05 | 248K | |
| 03aduradolaabstract.pdf | 2022-06-21 14:05 | 18K | |
| Prof. Onadeko40.pdf | 2022-06-21 14:05 | 12K | |
| Sonibare6.pdf | 2022-06-21 14:05 | 70K | |
| the contribution of ..> | 2022-06-21 14:05 | 9.5K | |
| Oyewusi4.pdf | 2022-06-21 14:05 | 57K | |
| THE TOXICITY OF HEXA..> | 2022-06-21 14:05 | 839K | |
| olowofela.pdf | 2022-06-21 14:05 | 58K | |
| Analysis of Pesticid..> | 2022-06-21 14:05 | 353K | |
| Prof. Onadeko7.pdf | 2022-06-21 14:05 | 13K | |
| 11abstractapantaku.pdf | 2022-06-21 14:05 | 15K | |
| Pilot survey of Ethn..> | 2022-06-21 14:05 | 111K | |
| Lactation curves in ..> | 2022-06-21 14:05 | 127K | |
| Prof. Onadeko17.pdf | 2022-06-21 14:05 | 12K | |
| olaoye1.pdf | 2022-06-21 14:05 | 47K | |
| Effect of Land Use o..> | 2022-06-21 14:05 | 190K | |
| Effect of Supplement..> | 2022-06-21 14:05 | 126K | |
| Olaniyi1.pdf | 2022-06-21 14:05 | 63K | |
| An Improved Dynavote..> | 2022-06-21 14:05 | 147K | |
| dkojo2.pdf | 2022-06-21 14:05 | 33K | |
| 7otesileabstract.pdf | 2022-06-21 14:05 | 13K | |
| adekunle16.pdf | 2022-06-21 14:05 | 10K | |
| adeniran.pdf | 2022-06-21 14:05 | 68K | |
| olurode5.pdf | 2022-06-21 14:05 | 11K | |
| Prof. Onadeko32.pdf | 2022-06-21 14:05 | 9.3K | |
| adebowale1.pdf | 2022-06-21 14:05 | 143K | |
| Comparative Repellen..> | 2022-06-21 14:05 | 110K | |
| OUdairo1.pdf | 2022-06-21 14:05 | 79K | |
| dipeolu17.pdf | 2022-06-21 14:05 | 76K | |
| impact and socio eco..> | 2022-06-21 14:05 | 9.6K | |
| Reduction Of The Nut..> | 2022-06-21 14:05 | 547K | |
| SOAwonorin2.pdf | 2022-06-21 14:05 | 26K | |
| analysis on the effe..> | 2022-06-21 14:05 | 471K | |
| Thermal degradation ..> | 2022-06-21 14:05 | 268K | |
| A Mobile-based knowl..> | 2022-06-21 14:05 | 129K | |
| abstractajadira3.pdf | 2022-06-21 14:05 | 21K | |
| idowu1.pdf.pdf | 2022-06-21 14:05 | 17K | |
| 6otesileabstract.pdf | 2022-06-21 14:05 | 16K | |
| Evaluation of Proxim..> | 2022-06-21 14:05 | 6.0K | |
| FOHenshaw2.pdf | 2022-06-21 14:05 | 28K | |
| Chemical composition..> | 2022-06-21 14:05 | 284K | |
| foolasantan3.pdf | 2022-06-21 14:05 | 9.8K | |
| perception of bushme..> | 2022-06-21 14:05 | 10K | |
| poadetiloye2.pdf | 2022-06-21 14:05 | 9.9K | |
| Oyewusi5.pdf | 2022-06-21 14:05 | 42K | |
| AdewumiJK3.pdf | 2022-06-21 14:05 | 84K | |
| Effects of Isolation..> | 2022-06-21 14:05 | 24K | |
| olusola1.pdf | 2022-06-21 14:05 | 54K | |
| Comparative Analysis..> | 2022-06-21 14:05 | 90K | |
| 2otesileabstract.pdf | 2022-06-21 14:05 | 17K | |
| 22shittuabstract.pdf | 2022-06-21 14:05 | 13K | |
| Genetic Aspects of S..> | 2022-06-21 14:05 | 14K | |
| ojariyo2.pdf | 2022-06-21 14:05 | 9.1K | |
| abstractajadira6.pdf | 2022-06-21 14:05 | 19K | |
| mafiana.pdf | 2022-06-21 14:05 | 66K | |
| Limitations to the A..> | 2022-06-21 14:05 | 91K | |
| ikenweiwe.pdf | 2022-06-21 14:05 | 20K | |
| Protective Effect of..> | 2022-06-21 14:05 | 103K | |
| vincent1.pdf | 2022-06-21 14:05 | 92K | |
| Copper Salts Utilisa..> | 2022-06-21 14:05 | 357K | |
| contributing factors..> | 2022-06-21 14:05 | 7.1K | |
| Effects of Midazolam..> | 2022-06-21 14:05 | 26K | |
| Protective effect of..> | 2022-06-21 14:05 | 118K | |
| Phytoremediation Pot..> | 2022-06-21 14:05 | 383K | |
| Prof.Aromolaran5.pdf | 2022-06-21 14:05 | 17K | |
| modelling of cowpea ..> | 2022-06-21 14:05 | 681K | |
| njah2.pdf | 2022-06-21 14:05 | 83K | |
